Fisheries Profile
|
||||||
*as of April 12, 2019 |
||||||
A. Population (Source: PSA) |
||||||
Province | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
Davao City | 1,569,887 | 1,612,274 | 1,632,991 | 1,670,550 | 1,708,972 | 1,748,279 |
Davao del Norte | 1,015,209 | 1,039,472 | 1,016,332 | 1,030,357 | 1,044,576 | 1,058,991 |
Davao del Sur | 911,058 | 925,635 | 948,930 | 965,062 | 981,471 | 998,163 |
Davao Oriental | 539,025 | 546,356 | 558,958 | 567,175 | 575,512 | 583,972 |
Compostela Valley | 728,399 | 742,676 | 736,107 | 745,824 | 755,668 | 765,643 |
B.1 Fish Production in MT per Sub-Sector (Source: PSA) | ||||||
Aquaculture | 34,675 | 27,820 | 32,536 | 29,280 | 24,504 | 25,364 |
Municipal | 19,490 | 16,157 | 19,660 | 23,178 | 27,835 | 23,121 |
Commercial | 15,891 | 10,342 | 7,302 | 5,562 | 4,271 | 3,498 |
B.2 Fish Production in MT per Province (Source: PSA) | ||||||
Davao City | 7,364 | 6,853 | 5,849 | 5,216 | 3,912 | 4,279 |
Davao del Norte | 4,786 | 4,974 | 5,208 | 5,517 | 5,469 | 4,159 |
Davao del Sur | 43,857 | 29,416 | 32,233 | 31,442 | 30,828 | 28,576 |
Davao Oriental | 10,951 | 10,334 | 13,879 | 13,936 | 14,726 | 13,600 |
Compostela Valley | 3,098 | 2,741 | 2,329 | 1,908 | 1,674 | 1,369 |
C. Transshipment in MT | ||||||
Exportable | 1,381 | 1,151 | 648 | 634 | 401 | - |
Non-Exportable | 2,613 | 1,837 | 1,580 | 1,219 | 582 | - |
D. Commercial Fishing Vessels Licensed | ||||||
CFVGL | - | - | 139 | 144 | 154 | - |
Fish Worker License | - | - | 975 | 1,288 | 1,326 | - |
E. BoatR Registered (Note: BoatR Registration started in 2015) | ||||||
Total | - | - | 3,331 | 8,806 | 10,106 | - |
F. FishR Registered (Note: FishR Registration started in 2014) | ||||||
Male | - | 28,327 | 30,935 | 33,966 | 37,489 | - |
Female | - | 15,198 | 16,132 | 16,859 | 17,531 | - |
G. Importation in MT | ||||||
Sasa | - | - | - | 16,642 | 8,229 | |
Toril | 906 | 543 | 488 | 292 | 106 |
Additional Information
|
|
Coastal City/Municipalities | 30 |
Non-Coastal City/ Municipalities | 19 |
Coastal Barangays | 402 |
Non-Coastal Barangays | 782 |
Length of Coastline (km) | 820 |
Municipal Waters (ha) | 836,499 |